<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Hack Circuits</title>
	<atom:link href="http://ihackcircuits.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ihackcircuits.com</link>
	<description>Adventures of a part time tinkerer</description>
	<lastBuildDate>Thu, 08 Jul 2010 13:59:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Softrock still works!</title>
		<link>http://ihackcircuits.com/?p=198</link>
		<comments>http://ihackcircuits.com/?p=198#comments</comments>
		<pubDate>Thu, 08 Jul 2010 13:52:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[SoftRock]]></category>

		<guid isPermaLink="false">http://ihackcircuits.com/?p=198</guid>
		<description><![CDATA[I pulled the old softrock rxtx v6.3 out of storage last night and managed to get it working with a string antenna. This thing still amazes me on how sensitive it can be considering I was just using a few feet of random wire inside at ground level. I used Sebastian Mrozek&#8217;s software DSP Radio [...]]]></description>
			<content:encoded><![CDATA[<p>I pulled the old softrock rxtx v6.3 out of storage last night and managed to get it working with a string antenna. This thing still amazes me on how sensitive it can be considering I was just using a few feet of random wire inside at ground level. I used Sebastian Mrozek&#8217;s software <a href="http://homepage.mac.com/smrozek/Sebastian_Mrozek/Download.html">DSP Radio</a> on my mac which is pretty slick but underdeveloped. It has a lot of potential but I haven&#8217;t seen an update for a while and I start to doubt it will be. I also found that the audio quality was much better when using my EMU 0202 USB sound card.</p>
<p>I didn&#8217;t try transmitting since I don&#8217;t have a decent antenna system and don&#8217;t want to hurt the PA circuit. I might have to try and construct some sort of simple wire dipole inside my lair. Alas I am without a windows machine so no <a href="http://www.dxatlas.com/Rocky/">Rocky</a> for me (Rocky is a pretty ice simple piece of software to run a softrock with, but it doesn&#8217;t work under wine) so I can&#8217;t use PSK and my morse code is not up to scratch for a QSO so I dunno who I would talk to anyway. Plus, I am waiting on a keyer from MJF which they seem to be taking forever to supply.</p>
<p>OK &#8211; enough rambling&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ihackcircuits.com/?feed=rss2&amp;p=198</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field Day 2010</title>
		<link>http://ihackcircuits.com/?p=178</link>
		<comments>http://ihackcircuits.com/?p=178#comments</comments>
		<pubDate>Fri, 02 Jul 2010 13:42:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[CW Morse Code]]></category>

		<guid isPermaLink="false">http://ihackcircuits.com/?p=178</guid>
		<description><![CDATA[Already another year down with field day 2010 behind us. This year I hooked up with the Harvard Wireless Club (W1AF) and the MIT Amateur Radio Club (W1MX) for a joint field day effort. Here we are, after pulling down our antennas: For me, this was a great year. I worked quite a few stations [...]]]></description>
			<content:encoded><![CDATA[<p>Already  another year down with field day 2010 behind us.</p>
<p>This year I hooked up with the Harvard Wireless Club (W1AF) and the  MIT Amateur Radio Club (W1MX) for a joint field day effort. Here we are,  after pulling down our antennas:</p>
<p><a href="http://ihackcircuits.com/wp-content/uploads/2010/07/DSCN4531-small.jpg"><img class="aligncenter size-full wp-image-190" title="DSCN4531" src="http://ihackcircuits.com/wp-content/uploads/2010/07/DSCN45311.jpg" alt="" width="491" height="368" /><br />
</a>For me, this was a great year. I worked quite a few stations and built the confidence required to call CQ, work through noise and generally find a rhythm. I&#8217;d really like to work CW next year, but from what I could tell, most CW operators are going at 20+ wpm, way out of my range.</p>
<p>I was told about a program called <a href="http://www.dxatlas.com/MorseRunner/">morse runner</a>, which I am running under wine on my Mac &#8211; it works very well and is a lot of fun. It basically simulates a competition like environment where you have to exchange signal report and a logging number with a computer simulated ham. I think its helping me listen to code in a &#8220;real&#8221; environment. If you are learning code (and already have a good grasp of it, its not for beginners) then definitely give this a shot.</p>
<p>I&#8217;d also like to try PSK31 next year. I heard quite a lot of it during FD and at twice the points, I wonder if its worth it.</p>
]]></content:encoded>
			<wfw:commentRss>http://ihackcircuits.com/?feed=rss2&amp;p=178</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bean Town</title>
		<link>http://ihackcircuits.com/?p=167</link>
		<comments>http://ihackcircuits.com/?p=167#comments</comments>
		<pubDate>Tue, 11 May 2010 04:14:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog/News]]></category>

		<guid isPermaLink="false">http://ihackcircuits.com/?p=167</guid>
		<description><![CDATA[OK, I finally got around to getting the website/blog back up. All should be working now. Still settling into living in Boston. Work will keep me very busy but I hope to, from time to time, do some fun electronics stuff and post my _results_. Stay tuned&#8230;.]]></description>
			<content:encoded><![CDATA[<p>OK, I finally got around to getting the website/blog back up. All should be working now. </p>
<p>Still settling into living in Boston. Work will keep me very busy but I hope to, from time to time, do some fun electronics stuff and post my _results_. Stay tuned&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://ihackcircuits.com/?feed=rss2&amp;p=167</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVRing</title>
		<link>http://ihackcircuits.com/?p=135</link>
		<comments>http://ihackcircuits.com/?p=135#comments</comments>
		<pubDate>Wed, 23 Dec 2009 22:28:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Microcontrollers]]></category>

		<guid isPermaLink="false">http://ihackcircuits.com/?p=135</guid>
		<description><![CDATA[Softrock is behaving well, but propagation has been poor. So naturally I&#8217;ve turned my attention elsewhere&#8230;. for now! I&#8217;ve always been into microcontrollers and have played with the arduino line of open source prototype platforms quite a bit. The problem is, I always feel like I am not really programing the AVR atmega chips &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Softrock is behaving well, but propagation has been poor. So naturally I&#8217;ve turned my attention elsewhere&#8230;. for now!</p>
<p>I&#8217;ve always been into microcontrollers and have played with the <a href="http://arduino.cc/">arduino</a> line of open source prototype platforms quite a bit. The problem is, I always feel like I am not really programing the AVR atmega chips &#8211; instead there is another layer of abstraction (the arduino programming language).</p>
<p>I bought a few atmega168 chips a while back and a <span><a href="http://www.ladyada.net/make/usbtinyisp/index.html">USBtinyISP</a> programmer kit from LadyAda. I got to building the programmer which was really easy &#8211; it took about 30-40 minutes. I also followed the instructions on LadyAda&#8217;s site to get the compiler and programmer software (avrdude) working on my Mac laptop &#8211; again, very easy, at least for me.</span></p>
<p>Remarkably I found it tricky to hook up the programmer to the chip &#8211; which is surprising since the atmega chips are in circuit programmable. <a href="http://www.evilmadscientist.com/article.php/avrtargetboards">Evilmadscientist</a> has a nice page up though, which explained how to connect the programmer pin outs to the chip pins. The picture below might help anyone else who is confused. LadyAda should really document this on her site!<br />
<img src="http://ihackcircuits.com/wp-content/uploads/2009/12/avr-isp-connections.jpg" alt="avr-isp-connections" title="avr-isp-connections" width="446" height="399" class="aligncenter size-full wp-image-161" /><br />
Now, when I checked the pinout on my cable it seemed to be backwards from the one above. That is, colmns 1 and 2 were flipped. I probably installed the ribbon cable wrong on Ladyada&#8217;s programmer. Anyway, I suggest others check before programming a chip. Just check where you have 5V and ground.</p>
<pre><code>#include
int main (void)
{
   DDRB |= 0b00000011; // Set LED as output
   TCCR1B |= (1 &amp;lt;&amp;lt; CS10); // Set up timer
   PORTB = 0b00000010; // turn PB1 on, turn PB0 off
   uint8_t i = 0;
   for (;;)    {
      // Check timer value in if statement, true when count matches 1/20 of a second
      if (TCNT1 &gt;= 49999) // 49999 normal -- 20 Hz flash
      {
         if ( i &amp;gt;= 10 )
         {
                PORTB ^= 0b00000011; // Toggle the LEDs: 0 -&gt; 1 or 1 -&gt; 0 through the
                                     // xor statement
                i = 0;
         }
         else
         {
                i++;
         }
         TCNT1 = 0;
      }
   }
}</code></pre>
<p><center><img src="http://ihackcircuits.com/wp-content/uploads/2009/12/RedWhite.jpg" alt="RedWhite" title="RedWhite" width="450" height="675" class="aligncenter size-full wp-image-158" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://ihackcircuits.com/?feed=rss2&amp;p=135</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrades to Blog</title>
		<link>http://ihackcircuits.com/?p=130</link>
		<comments>http://ihackcircuits.com/?p=130#comments</comments>
		<pubDate>Thu, 19 Nov 2009 18:28:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog/News]]></category>
		<category><![CDATA[CW Morse Code]]></category>
		<category><![CDATA[SoftRock]]></category>

		<guid isPermaLink="false">http://ihackcircuits.com/?p=130</guid>
		<description><![CDATA[Well things have been busy. I landed a job in Boston which means I have been busy finishing up work at my current location. Moving is annoying so I have been rethinking the amount of computer gear I have. This means I have been migrating all my web stuff onto the one machine. It&#8217;s all [...]]]></description>
			<content:encoded><![CDATA[<p>Well things have been busy. I landed a job in Boston which means I have been busy finishing up work at my current location. Moving is annoying so I have been rethinking the amount of computer gear I have. This means I have been migrating all my web stuff onto the one machine. It&#8217;s all there now &#8211; I should say it&#8217;s all _here_ now.</p>
<p>I have been working on the softrock radio as well. I built the USB interface and have been making some contacts with PSK and one (poorly) attempted one on CW using a paddle through the USB interface. It all works very nicely!</p>
<p>Now I just need to amp up the 1 watt out from the softrock into something more like 10 watts. That would be nice&#8230;. working on that now, $$$ permitting. This might have to wait until after the move to Boston.</p>
]]></content:encoded>
			<wfw:commentRss>http://ihackcircuits.com/?feed=rss2&amp;p=130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Softrock works!</title>
		<link>http://ihackcircuits.com/?p=108</link>
		<comments>http://ihackcircuits.com/?p=108#comments</comments>
		<pubDate>Thu, 27 Aug 2009 07:03:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[Home Brew]]></category>
		<category><![CDATA[SoftRock]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ihackcircuits.com/?p=108</guid>
		<description><![CDATA[It works! Below is the build, essentially done. I need to better connect audio in and out. And I need to consider if I will add the DB9 serial connector. Marvel at the beauty of the Softrock TXRX V6.3 below. And did I mention, it works!? Below I have it operating on the 40M band [...]]]></description>
			<content:encoded><![CDATA[<h2><strong>It works!</strong></h2>
<p>Below is the build, essentially done. I need to better connect audio in and out. And I need to consider if I will add the DB9 serial connector. Marvel at the beauty of the Softrock TXRX V6.3 below.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-109" title="DSC01686" src="http://ihackcircuits.com/wp-content/uploads/2009/08/DSC01686.JPG" alt="DSC01686" width="480" height="360" /></p>
<p>And did I mention,<span style="text-decoration: underline;"><strong> it works!?</strong></span> Below I have it operating on the 40M band &#8211; tuned to W1AW at 7047.5 kHz. The software is Rocky. Rocky has a nice &#8220;auto IQ Balance&#8221; function which I had a bit of trouble getting to work nicely with an EMU 0202 USB sound card. I had the input volumes turned up quite high which seems to be a mistake. I tuned them way down and the software corrected itself very fast after that. I have absolutely no mirror images that I can see at all. Any images would have to be down at least 50-60 dB for me not to notice them.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-110" title="DSC01687" src="http://ihackcircuits.com/wp-content/uploads/2009/08/DSC01687.JPG" alt="DSC01687" width="480" height="360" /></p>
<p>The inbuilt sound card in my Macbook Pro does a pretty good job as well, but the EMU 0202 is an improvement. I&#8217;ll have to take some screen shots and compare them more systematically.</p>
<p>I did get a chance to transmit as well. I found I could get rid of the mirror images easily with the TX IQ Balance in Rocky. The mirror image was down at least 50 db after balancing. I have no idea what power output I have. I need to work on this a little more.</p>
<h2><strong>Problems and Concerns:</strong></h2>
<ul>
<li>The EMU 0202 sound card can sample at 192 kHz, but Rocky can not work at this frequency. Annoying!</li>
<li>I suck at construction. I keep getting worn joints with the audio in/out and I&#8217;m wearing out the sockets.</li>
<li>I really wanted to get this to work with my ASUS 901H Netbook, but it is really too slow to work at high sampling bandwidth. Also, the standard soundcard inside the netbook is terrible. Resorting to the EMU 0202 works, but sound out is choppy at times.</li>
<li>The Local Oscillator Frequency is quite strong and radiates as well. I will measure just how much is radiated compared to a CW signal and it&#8217;s mirror image, soon.</li>
</ul>
<p>In all, I&#8217;m very happy to have this project working. It is a bit ugly in places &#8211; I need to develop of construction skills a bit &#8211; but it has been a lot of fun. I should have it cased up soon and be ready to put into operation in the field soon. I should be upgrading to general license soon too (maybe extra as well) so I will be able to use this radio alone legally soon too.</p>
]]></content:encoded>
			<wfw:commentRss>http://ihackcircuits.com/?feed=rss2&amp;p=108</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Geek VodCast</title>
		<link>http://ihackcircuits.com/?p=100</link>
		<comments>http://ihackcircuits.com/?p=100#comments</comments>
		<pubDate>Sun, 16 Aug 2009 17:22:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://ihackcircuits.com/?p=100</guid>
		<description><![CDATA[I just came across this website by David L. Jones (I think he uses the L so he is not confused with the famous Australian Department Store). Anyway &#8211; he is a fellow Aussie &#8211; from Sydney to boot &#8211; and has a video podcast relating to all things electrical engineering. I&#8217;ll be honest &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>I just came across this website by David L. Jones (I think he uses the L so he is not confused with the famous Australian Department Store). Anyway &#8211; he is a fellow Aussie &#8211; from Sydney to boot &#8211; and has a <a href="http://www.alternatezone.com/eevblog/">video podcast</a> relating to all things electrical engineering.</p>
<p>I&#8217;ll be honest &#8211; his style is amateurish. The content, though, is largely interesting. He also speaks with a very typical (and to many weird) Australian accent, complete with bizarre inflections at the end of sentences. Yes, we Aussies do that. Its kind of a cross between being emphatic while asking a question at the same time.</p>
<p>Anyway I suggest checking it out &#8211; I hope he doesn&#8217;t run out of steam and keeps coming up with some interesting topics.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://ihackcircuits.com/?feed=rss2&amp;p=100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Updated</title>
		<link>http://ihackcircuits.com/?p=95</link>
		<comments>http://ihackcircuits.com/?p=95#comments</comments>
		<pubDate>Wed, 12 Aug 2009 17:59:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog/News]]></category>

		<guid isPermaLink="false">http://ihackcircuits.com/?p=95</guid>
		<description><![CDATA[WordPress had a major flaw resulting in the ability for the admin to lose control of the blog &#8211; pretty crafty. Anyway this blog is updated, so if you are a robot and think you can wrestle the password away from me, think again I&#8217;ll have an update on the softrock radio soon. Receive is [...]]]></description>
			<content:encoded><![CDATA[<p>WordPress had a major flaw resulting in the ability for the admin to lose control of the blog &#8211; pretty crafty. Anyway this blog is updated, so if you are a robot and think you can wrestle the password away from me, think again <img src='http://ihackcircuits.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I&#8217;ll have an update on the softrock radio soon. Receive is working nicely!</p>
]]></content:encoded>
			<wfw:commentRss>http://ihackcircuits.com/?feed=rss2&amp;p=95</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Cover</title>
		<link>http://ihackcircuits.com/?p=77</link>
		<comments>http://ihackcircuits.com/?p=77#comments</comments>
		<pubDate>Tue, 21 Jul 2009 05:24:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog/News]]></category>

		<guid isPermaLink="false">http://ihackcircuits.com/?p=77</guid>
		<description><![CDATA[I&#8217;ve selected a new theme for the blog and edited it a bit. My apologies to blinding-light.com.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve selected a new theme for the blog and edited it a bit. My apologies to <a href="http://blinding-light.com">blinding-light.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ihackcircuits.com/?feed=rss2&amp;p=77</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoftRock RXTX V6.3 Buiding</title>
		<link>http://ihackcircuits.com/?p=87</link>
		<comments>http://ihackcircuits.com/?p=87#comments</comments>
		<pubDate>Fri, 17 Jul 2009 07:55:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[Home Brew]]></category>
		<category><![CDATA[SoftRock]]></category>
		<category><![CDATA[Soldering]]></category>

		<guid isPermaLink="false">http://ihackcircuits.com/?p=87</guid>
		<description><![CDATA[I have been slowly building a SoftRock transceiver, which as it turns out is a bigger project than I thought it would be. Having said that, it has been great fun. The Softrock family of kits are all centered around the SiLabs SI570 chip, a programmable oscillator, that is clocked at 4 times the center [...]]]></description>
			<content:encoded><![CDATA[<p>I have been slowly building a <a href="http://www.softrockradio.org/">SoftRock</a> <a href="http://wb5rvz.com/sdr/RXTX_V6_3/index.htm">transceiver</a>, which as it turns out is a bigger project than I thought it would be. Having said that, it has been great fun.</p>
<p>The <a href="http://www.kb9yig.com/">Softrock family of kits</a> are all centered around the SiLabs SI570 chip, a programmable oscillator, that is clocked at 4 times the center frequency required in order to <a href="http://www.dspguru.com/info/tutor/quadsig.htm">generate I and Q (90 degree phase shifted)</a> signals for mixing with received rf and passing onto a computer which acts as a software designed radio. This is of course the latest and greatest thing in radio and the SoftRock Kits are exploiting this technology cheaply and making it available to the hobbyist to build themselves. If you want to know more, check out the <a href="http://www.softrockradio.org/">SoftRock</a> page or read up on <a href="http://en.wikipedia.org/wiki/Software-defined_radio#Software_defined_radios_for_amateur_or_ham_use">Software Defined Radio</a>.</p>
<p>Only problem is the soldering of the chip!!! Check out the image below.</p>
<p><img class="aligncenter size-full wp-image-49" title="dsc01670" src="http://ihackcircuits.com/wp-content/uploads/2009/07/dsc01670.jpg" alt="dsc01670" width="480" height="360" /></p>
<p>That&#8217;s right, surface mount is the go here, but not only surface mount, it is pinless! The chi is pinless!!! I have never done this before, but I have so far managed to solder the sucker in place and once under the command of a pic chip that programs its frequency in, it oscillates quite nicely (at 4 times the needed frequency).</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-52" title="dsc01678" src="http://ihackcircuits.com/wp-content/uploads/2009/07/dsc01678.jpg" alt="dsc01678" width="480" height="360" /></p>
<p style="text-align: left;">The kit I am working on has a transmitter stage too, so it is a full transceiver. I will post more on it as I build more. I just wanted to show off my soldering of a pinless IC. Still can&#8217;t believe it works.</p>
<p style="text-align: left;">
<p><!--Session data--></p>
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden"><!--Session data--></input>
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://ihackcircuits.com/?feed=rss2&amp;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
